VETERINARY BOLUS (ANTI-HELMINTIC, ANTI-MICROBIAL, ANTI-BIOTIC)
₹ 81 Get Latest Price
Composition | Nitrofurazone 60 mg With Urea 6 mg With Metronidazole With Povidine Iodine |
Packaging Size | 10 x 4 |
Manufacturer | Dotcom Pharma |
Form | Bolus |
Usage/Application | Veterinary Use |
Packaging Type | Strip |
Dose/Strength | 60 + 6 mg |
Shelf Life | 2 Years |
MRP/Pack | 171 |
Country of Origin | Made in India |
Minimum order quantity: 60 Pack
₹ 28.70 Get Latest Price
Manufacturer | Dotcom Pharma |
Usage/Application | veterinary use |
Packaging Type | Strip |
Packaging Size | 1 x 1 |
Composition | Fenbendazole 3 gm and Ivermectin 100 mg |
Prescription/Non prescription | Prescription |
Dose/Strength | 3 + 100 mg |
Shelf Life | 2 Years |
Form | Bolus |
MRP/Pack | 80 |
Minimum order quantity: 600 Box
₹ 280.50 Get Latest Price
Usage/Application | Veterinary Use |
Packaging Type | Strip |
Packaging Size | 10 X 4 |
Form | Tablet |
Dose/Strength | 1500 mg + 1800 mg |
Manufacturer | Dotcom Pharma |
MRP/Pack | 1400 |
Country of Origin | Made in India |
Minimum order quantity: 60 Pack
₹ 217.80 Get Latest Price
Packaging Size | 10 X 4 |
Manufacturer | Dotcom Pharma |
Composition | Metronidazole 1000 mg With Furazolidone 200 mg Loperamide HCl 4 mg |
Prescription/Non prescription | Prescription |
Usage/Application | Veterinary Use |
Packaging Type | Strip |
Dose/Strength | 1000 mg + 200 mg + 4 mg |
Form | Bolus |
Shelf Life | 2 years |
MRP/Pack | 1100 |
Minimum order quantity: 60 Pack
₹ 22.8 Get Latest Price
Packaging Size | 1 x 1 |
Manufacturer | Dotcom Pharma |
Composition | Fenbendazole 3.0 gm |
Prescription/Non prescription | Prescription |
Usage/Application | veterinary use |
Packaging Type | Strip |
Form | Bolus |
Shelf Life | 2 years |
MRP/Pack | 70 |
Country of Origin | Made in India |
Minimum order quantity: 560 Strip
₹ 12.87 Get Latest Price
Manufacturer | Dotcom Pharma |
Packaging Size | 1.5 gm |
Composition | Albendazole 1.5 gm |
Prescription/Non prescription | Prescription |
Packaging Type | 1.5 gm |
Dose/Strength | 1500 mg |
Usage/Application | Veterinary use |
Shelf Life | 2 Years |
Form | Bolus |
Material | Albendazole |
Minimum order quantity: 120 Box
₹ 93.06 Get Latest Price
Packaging Size | 10 x 5 |
Manufacturer | Dotcom Pharma |
Composition | Nitrofurazone 60 mg & Urea gm |
Usage/Application | veterinary use |
Packaging Type | Box |
Dose/Strength | 60 mg + 6 gm |
Form | Bolus |
MRP / 10 x 5 | 199 |
Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 188.10 Get Latest Price
Manufacturer | Dotcom Pharma |
Usage/Application | Veterinary Use |
Packaging Type | Strip |
Packaging Size | 10 x 4 |
Composition | Paracetamol 1500 Mg With Meloxicam 100 Mg |
Prescription/Non prescription | Prescription |
Dose/Strength | 100 + 1500 mg |
Shelf Life | 2 Years |
Form | Bolus |
MRP / Pack | 500 |
₹ 423 Get Latest Price
Packaging Size | 10 x 4 |
Manufacturer | Dotcom Pharma |
Composition | Aceclofenac IP 300mg,Paracetamol IP 1500 mg With Serratiopeptidase 75 mg |
Packaging Type | Strip |
Form | Bolus |
Usage/Application | Veterinary use |
Shelf Life | 2 Years |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Brand Name | ACEDOT-SP |
Minimum order quantity: 60 Pack
Aceclofenac 300 mg With Paracetamol 1500 mg With Serratiopeptidase 75 mg Bolus.
Used in Veterinary only.
Acedodenes Serratk T5.m Pack siz Acedor-SP Acedot-SP(Bolus)
A Y Jaliawala (CEO)
Dotcom Pharma
165,1st Floor,Building No6 Udit Mittal Industrial Premises, Co-Operative Society Ltd Mittal Industrial Estate
Andheri East, Mumbai - 400059, Maharashtra, India