VETERINARY LIQUID INJECTION's (NSAID'S, ANTI-COAGULANTS, ANTI-BACTRIALS, HORMONES, ANTI-INFLAMMATORY, ANTI-HELMINTIC'S, ANTI-ANAEMICS)
₹ 33.09 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 45ml |
| Dose/Strength | 76.4 mg |
| Usage/Application | Veterinary Use |
| Indication | Multivitamin Inj |
| Brand | Dotcal-D |
| Country of Origin | Made in India |
| Manufacturer | Dotcom Pharma |
| M.R.P. | 99.00 |
Minimum order quantity: 144 Vial
₹ 40.00 / Vial Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Veterinary Use |
| Composition | Vitamin A (250000 I.U) D3(25000 I.U) Vitamin E & H Benzyl Alcohol 2% w/v Seasame oil U.S.P |
| Manufacturer Name | Dotcom Pharma |
| Packaging Size | 10 ml |
| Dose/Strength | 250000+25000+2% |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| MRP / 10 ml | 85.00 |
Minimum order quantity: 480 Vial
₹ 112.96 / Vial Get Latest Price
| Manufacturer | Dotcom Pharma |
| Packaging Type | Amber vial |
| Composition | Sulphadimidine Sodium I.P. 1gm. |
| Prescription/Non prescription | Prescription |
| Usage/Application | Veterinary use |
| Packaging Size | 100 ml |
| Indication | Anti-Bacterial |
| Shelf Life | 2 Years |
| Brand | SULPHADOT |
| Size | 100 ml |
| Country of Origin | Made in India |
| MRP / 100 ml | 228 |
Minimum order quantity: 72 Vial
₹ 70.09 / Vial Get Latest Price
| Manufacturer | Dotcom Pharma |
| Packaging Type | Amber Vial |
| Composition | Meloxicam B.P 5mg with Paracetamol I.P. 150mg |
| Dosage Form | Injectable solution |
| Generic Name | Meloxicam and Paracetamol |
| Usage/Application | veterinary use only |
| Indication | It is used to reduce the inflammatory muscular pain and fever |
| Prescription/Non prescription | Prescription |
| Brand | Melo-P |
| Product Type | Finished Product |
| I Deal In | New Only |
| Shelf life | 2 Years |
| Drug Name | Meloxicam and Paracetamol |
| Dose | As Directed By The Veterinarian |
| Packaging Size | 100ml |
| Form | Injection |
| Physical State | Liquid |
| Certification | WHO-GMP |
| Categories | Nsaid+Analgesic |
| Appearance | Yellowish |
| Grade Standard | I.P. |
| Color | Amber |
| Bottle Material | Glass |
| Country of Origin | Made in India |
| MRP / 100 ml | 175 |
Minimum order quantity: 72 Vial
₹ 34.78 / Vial Get Latest Price
| Form | Liquid |
| Manufacturer | Dotcom Pharma |
| Packaging Type | Amber Vial |
| Treatment | Scabies of Dogs / Sheep / Goat / Camel |
| Composition | Sulphur 2 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5 ml |
| Also gives | PCD Pharma |
| Shelf Life | 2 Years |
| Usage/Application | Veterinary Use |
| Country of Origin | Made in India |
| MRP / 5 ml | 49.90 |
Minimum order quantity: 480 Vial
₹ 40.00 / Vial Get Latest Price
| Dose | 125 mg |
| Packaging Type | Clear Vial |
| Manufacturer | Dotcom Pharma |
| Packaging Size | 20ml |
| Indication | Anti-clotting agent |
| Brand | D-Clote |
| Composition | Ethamsylate B.P. 125 mg. |
| Usage/Application | Veterinary Use |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Storage | Cool & Dry Place |
| Shelf Life | 2 years |
| Form | Injection |
| Country of Origin | Made in India |
| MRP / 20 ml | 87.00 |
Minimum order quantity: 288 Vial
₹ 71.74 / Vial Get Latest Price
| Manufacturer | Dotcom Pharma |
| Packaging Type | Amber Vial |
| Form | Injection |
| Composition | Thiamine HCl 10 mg With Riboflavin 3 mg, Niacin 100 mg, Vitamin B12, Liver Injection Crude 0.66 ml |
| Manufacturer Name | Dotcom Pharma |
| Brand | Vetomil |
| Category | Liquid Injection |
| Packaging Size | 50ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Strength (mg) | 10+3+100+10= 123 mg+0.66 ml |
| Usage/Application | Veterinary use only |
| Key Ingredient | Liver extract |
| Country of Origin | Made in India |
| MRP / 50 ml | 65 |
Minimum order quantity: 144 Vial
₹ 59.63 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Composition | Vitamin B1 50 mg Vitamin B6 50 mg Vitamin B12 500 mcg |
| Manufacturer Name | Dotcom Pharma |
| Indication | Liver Disorders |
| Packaging Size | 30ml |
| Brand | Trivet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Strength (mg) | 50mg + 50mg + 500 mcg |
| Usage/Application | Veterinary Use Only |
| Key Ingredient | Vitamin B1, B6, B12 |
| Country of Origin | Made in India |
| MRP / 30 ml | 85.00 |
Minimum order quantity: 240 Vial
₹ 24.95 / Piece Get Latest Price
| Form | Injection |
| Manufacturer | Dotcom Pharma |
| Treatment | Infertility associated with Vitamin A deficiency |
| Usage/Application | Vitamin A deficiency |
| Composition | Vitamin A I.P. 600000 I.U. (As palmitate) |
| Also gives | PCD Pharma |
| Manufacturer Name | Dotcom Pharma |
| Packaging Size | 2ml |
| Dose/Strength | 300000 I.U |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| MRP / 2 ml | 45.00 |
Minimum order quantity: 1800 Piece
₹ 102.56 / Vial Get Latest Price
| Manufacturer | Dotcom Pharma |
| Treatment | Liver Disorders, Non-Specific Anorexia |
| Composition | Vitamin B1 50 mg With Vitamin B6 50 mg With Vitamin B12 500 mcg Injection |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Trivet |
| Shelf Life | 2 Years |
| Packaging Size | 100ml |
| Form | Injection |
| Country of Origin | Made in India |
| M.R.P. | 250.00 |
Minimum order quantity: 72 Vial
₹ 30.29 / Vial Get Latest Price
| Form | Injection |
| Manufacturer | Dotcom Pharma |
| Packaging Type | Glass Bottle |
| Packaging Size | 30ML |
| Usage/Application | Veterinary Use |
| Composition | Tolfenamic Acid Ph.EUR. 40 mg |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 40 mg |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| MRP / 30 ml | 85.00 |
Minimum order quantity: 240 Vial
₹ 33.03 / Vial Get Latest Price
| Packaging Type | Glass Bottle |
| Dosage Form | Liquid |
| Packaging | 10 ml |
| Packaging Size | 10 ml |
| Usage/Application | Veterinary use |
| Indication | hormone Injectable |
| Brand | DOTCOM PHARMA |
| Dose/Strength | 10 mg |
| Country of Origin | Made in India |
| MRP / 10 ml | 55.00 |
Minimum order quantity: 480 Vial
₹ 16.50 / Vial Get Latest Price
| Manufacturer | Dotcom Pharma |
| Packaging Size | 5ml |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Indication | Corticosteroids |
| Shelf life | 2 Years |
| Form | Injection |
| Composition | Betamethasone sodium phosphate I,P,4mg |
| Country of Origin | Made in India |
| MRP / 5 ml | 50 |
Minimum order quantity: 480 Vial
Get Latest Price
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml |
| Usage/Application | Veterinary Use |
| Indication | NSAID |
| Brand | Dottol |
| Dose/Strength | 40 mg |
| Country of Origin | Made in India |
| M.R.P. | 260.00 |
DOTTOL contains TOLFENAMIC ACID is a member of the anthranilic acid. It is a COX inhibitor and prevents formation of prostaglandins. TOLFENAMIC ACID is distributed in all the organs with a high concentration in the plasma, digestive tract, liver, lungs and kidneys. However, the concentration in the brain is low. TOLFENAMIC ACID and its metabolites do not cross the placental barrier to any great extent. TOLFENAMIC ACID undergoes extensive enterohepatic recirculation and, as a result, prolonged concentrations are found in plasma.
COMPOSITION :-
Tolfenamic acid 40 mg
Benzyl Alcohol I.P. 10.4 mg
INDICATION :-
Cattle :
Dogs :
Cats :
DOSE & ROUTE OF ADMINISTRATION :-
IN BOVINE MASTITIS :
By Single I.V. route only.
1 ml / 10 kg Body Weight
IN BOVINE RESPIRATORY DISEASE :
By I.V or S.C route only.
1 ml/ 20 kg Body Weight
Treatment may be repeated after 48 hours.
Second injection should be given on the opposite side of the body.
PRESENTATION :-
Vial of 30 & 100 ml
PACKAGING DETAILS :-
| Pack Size | Qty Per Buffer Box | Buffer Box per Case | Qty per Case | Gross weight of Shipper | Dimension of Shipper |
| 30 ml | 20 | 12 | 240 | 20 Kg | 16 x 13 x 10 |
| 100 ml | 6 | 12 | 72 | 17.50 Kg | 15 x 14 x 9 |
₹ 16.75 / Vial Get Latest Price
| Packaging Size | 1 ml Dispo pack |
| Dosage | As Directed By The Veterinarian |
| Brand | DOTMEC |
| Manufacturer Name | DOTCOM PHARMA |
| Prescription Required | Yes |
| Form | Liquid Injection |
| Dosage Form | Injection |
| Usages | As An Anti-Helmintic |
| Composition | Ivermectin 1% w/v |
| Storage Conditions | Store In Cool And Dry Place |
| Usage/Application | Veterinary use |
| Indication | Anti-Helmintic |
| Country of Origin | Made in India |
| MRP / 1 ml | 37.00 |
Minimum order quantity: 336 Vial
₹ 90.29 / Vial Get Latest Price
| Packaging Size | 100ml |
| Manufacturer | Dotcom Pharma |
| Packaging Type | Amber Vial |
| Treatment | ENRODOT contains ENROFLOXACIN is a sterile, clear, stable solution |
| Composition | Enrofloxacin 100 mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Dose/Strength | 100 mg |
| Usage/Application | Veterinary use |
| Drug Composition | Enrofloxacin |
| Form | Injection |
| Country of Origin | Made in India |
| MRP / 100 ml | 163.99 |
Minimum order quantity: 72 Vial
₹ 16.67 / Vial Get Latest Price
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Treatment | Gastrointestinal spasm,Gastrointestinal pain |
| Composition | Dicylomine hydrochloride I.P. 10 mg |
| Packaging Size | 30 ml |
| Brand | Cyclodot |
| Shelf life | 2 Years |
| Also gives | PCD Pharma |
| Manufacturer | Dotcom Pharma |
| Country of Origin | Made in India |
| MRP / 30 ml | 29.90 |
₹ 43.58 / Vial Get Latest Price
| Form | Injection |
| Drug Strength | 250mg |
| Dose | As Directed By The Veterinarian. |
| Packaging Size | 3ml-Dispo Pack |
| Packaging Type | Ampoule |
| Product Type | Finished Product |
| Composition | 17 Alpha Hydroxyprogesterone caproate I.P. 250 mg. |
| Manufactured By | Dotcom Pharma |
| Grade | I.P. |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
| MRP / 3 ml | 213.00 |
Minimum order quantity: 320 Vial
₹ 70.48 / Vial Get Latest Price
| Packaging Size | 50ml |
| Brand | Dotmec |
| Dosage | As Directed By The Veterinarian |
| Packaging Type | Vial |
| Manufacturer Name | DOTCOM PHARMA |
| Prescription Required | No |
| Composition (Salts) | Ivermectin 1% w/v |
| Usages | As An Anti-Helmintic |
| Storage Conditions | Store In Cool And Dry Place |
| Country of Origin | Made in India |
| M.R.P. | 110.00 |
Minimum order quantity: 144 Vial
₹ 125.84 / Vial Get Latest Price
| Packaging Size | 100ml |
| Brand | Dotmec |
| Dosage | As Directed By The Veterinarian |
| Packaging Type | Vial |
| Manufacturer Name | DOTCOM PHARMA |
| Prescription Required | No |
| Composition (Salts) | Ivermectin 1% w/v |
| Usages | As An Anti-Helmintic |
| Storage Conditions | Store In Cool And Dry Place |
| Country of Origin | Made in India |
| M.R.P. | 1078.00 |
Minimum order quantity: 72 Vial
₹ 16.33 / Box Get Latest Price
| Strength | 50mg |
| Manufacturer | Dotcom Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Furosemide I.P. 50 mg |
| Packaging Size | 10 ml |
| Usage/Application | Veterinary Use |
| Packaging Type | Glass Bottle |
| Indication | Diurectics |
| Brand | FRUVET |
| Dose/Strength | 50 mg |
| Shelf Life | 2 Years |
| Also Gives | PCD Pharma |
| Form | Injection |
| Country of Origin | Made in India |
| MRP / 10 ml | 45 |
Minimum order quantity: 480 Box
₹ 125 / Vial Get Latest Price
| Packaging Size | 30ml |
| Usage/Application | Veterinary use |
| Dosage Form | Injection |
| Packaging Type | Amber Vial |
| Manufacturer | Dotcom Pharma |
| Shelf life | 2 Years |
| Form | Injection |
| Indication | Neuronal Disorder |
| Dose/Strength | 40% w/v |
| Type Of Medicine | Veternary Injection |
| Country of Origin | Made in India |
| MRP / 30 ml | 250 |
Minimum order quantity: 240 Vial
₹ 22.82 / Box Get Latest Price
| Packaging Type | Glass Bottle |
| Manufacturer | Dotcom Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Prednisolone acetate B.Vet.C 10 mg |
| Shelf life | 2 Years |
| Packaging Size | 10 ml |
| Indication | corticosteroid |
| Dose/Strength | 10 mg |
| Usage/Application | Veterinary Use |
| Country of Origin | Made in India |
| MRP / 10 ml | 55 |
Minimum order quantity: 480 Box
₹ 224.18 / Vial Get Latest Price
| Manufacturer | Dotcom Pharma |
| Usage/Application | Veterinary Use |
| Packaging Type | Glass Bottle |
| Dosage Form | liquid injection |
| Treatment | Respiratory infections |
| Composition | Tylosin Tartrate 20% |
| Prescription/Non prescription | Prescription |
| Strength | 200 mg |
| Shelf Life | 2 Years |
| Packaging Size | 100 ml |
| Dose/Strength | 20% |
| Form | Injection |
| Country of Origin | Made in India |
| MRP / 100 ml | 999.00 |
Minimum order quantity: 72 Vial
₹ 52.75 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 100ml |
| Injection Routes | Intramuscular (IM) |
| Shelf Life | 2 Years |
| Certification | GMP Certified |
| Manufacturer | Dotcom Pharma |
| Prescription Required | Yes |
| Brand | Dorbic |
| Strength (mg) | 250 mg |
| Usage/Application | Inflammatory febrile |
| Country of Origin | Made in India |
| M.R.P. | 199.00 |
Minimum order quantity: 72 Vial
₹ 86 / Piece Get Latest Price
| Packaging Size | 30ml / 100ml |
| Indication | NSAID & ANTI-BACTERIAL |
| Brand | MEGLUDOT-E |
| Dose/Strength | 10 + 100 mg |
| Usage/Application | Veterinary use |
| Packaging Type | Glass Bottle |
| Country of Origin | Made in India |
| Manufacturer | Dotcom Pharma |
| MRP / 30 ml | 175 |
₹ 20.00 / Vial Get Latest Price
| Packaging Size | 30ml |
| Packaging Type | Glass Bottle |
| Usage/Application | Veterinary Use |
| Indication | Anti-Inflammatory |
| Brand | Meloxidot |
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| MRP / 30 ml | 70.00 |
| Sale rate / 100 ml | 44.49 rs |
| MRP / 100 ml | 150.00 |
Minimum order quantity: 240 Vial
₹ 250.00 / Vial Get Latest Price
| Packaging Size | 100ml |
| Packaging Type | Glass Bottle |
| Usage/Application | Veterinary use |
| Indication | Neuronal Disorder |
| Brand | D-Phos |
| Dose/Strength | 40% w/v |
| Country of Origin | Made in India |
| M.R.P. | 479 |
Minimum order quantity: 72 Vial
₹ 410 / Piece Get Latest Price
| Usage/Application | Veterinary Use |
| Indication | Analgesic |
| Brand | Megludot |
| Dose/Strength | 83 mg + 50 mg |
| Country of Origin | Made in India |
| Packaging Size | 100ml |
| Packaging Type | Clear Vial |
| Manufacturer | Dotcom Pharma |
| Prescription/Non Prescription | Prescription |
| Composition | Flunixin Meglumine 83.3 mg eqv. to Flunixin 50 mg |
| Shelf Life | 2 Years |
| MRP / 100 ml | 760.00 |
Minimum order quantity: 72 Piece
₹ 31.58 / Vial Get Latest Price
| Strength | 20 mg/5 ml |
| Strength / Dose | 4 mg |
| Brand | Dexot |
| Manufacturer | Dotcom Pharma |
| Treatment | Anaphylactic,Septic,Surgical shock. |
| Composition | Dexamethasone sodium phosphate I,P. 4.4 mg |
| Shelf life | 2 Years |
| Packaging Size | 30ml |
| Also gives | PCD Pharma |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| MRP / 30 ml | 89.99 |
Minimum order quantity: 240 Vial
₹ 25 / Vial Get Latest Price
| Packaging Size | 30ml |
| Treatment | Cyst,Suturing,Tooth extraction |
| Packaging Type | Clear Vial |
| Prescription/Non prescription | Prescription |
| Indication | Local Anesthetic |
| Composition | Lignocaine Hydrochloride I.P 21.3 mg with Adernaline I.P 0.005 mg |
| Also gives | PCD Pharma |
| Manufacturer | Dotcom Pharma |
| Form | Injection |
| Manufactured By | Dotcom Pharma |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| MRP / 30 ml | 39.99 |
Minimum order quantity: 240 Vial
₹ 21.78 / Vial Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Size | 30ml |
| Composition | Atropine Sulphate I.P. 1 mg |
| Packaging Type | Amber Vial / Clear Vial |
| Treatment | Parasympatholytic poisoning, Organophosphorous poisoning |
| Usage/Application | Veterinary use |
| Prescription/Non prescription | Prescription |
| Material Type | Finished Product |
| Brand | Atrodot |
| Manufacturer | Dotcom Pharma |
| Form | Injection |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Drug Name | Atropine Sulphate |
| MRP / 30 ml | 49.99 |
Minimum order quantity: 480 Vial
Atropine Sulphate Injection 1.0 mg.
Veterinary use only.
₹ 40.81 / Vial Get Latest Price
| Dose/Strength | 1 mg/ml |
| Packaging Type | Vial |
| Usage/Application | Veterinary use |
| Brand | Atrodot |
| Manufacturer | DOTCOM PHARMA |
| Packaging Size | 100 ml |
| Shelf Life | 2 yrs |
| Country of Origin | Made in India |
| Composition | Atropine Sulphate I.P. 1 mg |
| Treatment | Parasympatholytic poisoning, Organophosphorous poisoning |
| prescription | needed |
| Form | Injection |
| Material Type | Finished Products |
| Drug Name | Atropine Sulphate |
Minimum order quantity: 480 Vial
₹ 195.42 / Vial Get Latest Price
| Packaging Size | 100 ml |
| Manufacturer | DOTCOM PHARMA |
| Composition | Ivermectin 3.15% |
| Prescription/Non prescription | Prescription |
| Packaging Type | Amber vial |
| Dose/Strength | 3.15% |
| Prescription Required | Yes |
| Usage/Application | Veterinary use |
| Form | Liquid |
| Country of Origin | Made in India |
| 100ml | 623 Rs |
| MRP / 30 ml | 199 |
| MRP / 100 ml | 1250 |
Minimum order quantity: 72 Vial
₹ 21.09 / Vial Get Latest Price
| Brand | DORBIC |
| Packaging Type | Amber vial |
| Prescription/Non prescription | Prescription |
| Composition | Ascorbic Acid I.P. 250 mg |
| Packaging Size | 30ml |
| Indication | Vitamin Deficiency |
| Injection Routes | Intramuscular (IM) |
| Usage/Application | Veterinary use |
| Dose/Strength | 250 mg |
| Shelf Life | 2 Years |
| Form | Injection |
| Strength (mg) | 250 mg |
| Manufacturer | Dotcom Pharma |
| Country of Origin | Made in India |
| Manufacturing By | Dotcom Pharma |
| MRP / 30 ml | 79.99 |
Minimum order quantity: 240 Vial
₹ 21.19 / Piece Get Latest Price
| Packaging Size | 30ml |
| Composition | Ciprofloxacin Lactate 40 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dotcom Pharma |
| Form | Injection |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| MRP / 30 ml | 72 |
Minimum order quantity: 240 Piece
₹ 25.74 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Manufacturer | Dotcom Pharma |
| Dosage Form | liquid injection |
| Packaging Type | Clear Vial |
| Packaging Size | 10 ml |
| Usage/Application | Veterinary Use |
| Composition | Isoflupredone Acetate 2 mg. |
| Indication | Bovine Ketosis |
| Prescription/Non prescription | Prescription |
| Brand | Isofludot |
| Dose/Strength | 2 mg |
| Shelf life | 2 Years |
| Form | Injection |
| Country of Origin | Made in India |
| MRP / 2 ml | 108 |
Minimum order quantity: 480 Vial
₹ 140 / Piece Get Latest Price
| Treatment | Upper Respiratory Tract Infection |
| Brand | Dotflox |
| Form | Injection |
| Manufacturer | Dotcom Pharma |
| Country of Origin | Made in India |
| Packaging Size | 100ml |
| Composition | Ciprofloxacin Lactate 40 mg |
| M.R.P. | 220.00 |
Minimum order quantity: 72 Piece
₹ 21.99 / Vial Get Latest Price
| Form | Injection |
| Packaging Size | 3ml DISPO PACK |
| Drug Strength | 250mg |
| Dose | As Directed By The Veterinarian. |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Composition | Progesterone 250 mg |
| Usage/Application | Veterinary Use |
| Grade | I.P. |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Manufacturer | Dotcom Pharma |
| MRP / 3 ml | 175 |
Minimum order quantity: 320 Vial
₹ 28.51 / Vial Get Latest Price
| Packaging Size | 30ml |
| Manufacturer | Dotcom Pharma |
| Treatment | Anorexia, Anaemia, General Debility. |
| Composition | High Potency Vitamin B Complex Injection |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | IVPLEX |
| Shelf Life | 2 Years |
| Form | Injection |
| Country of Origin | Made in India |
| M.R.P. | 85.00 |
Minimum order quantity: 240 Vial
A Y Jaliawala (Proprietor)
Dotcom Pharma
165,1st Floor,Building No6 Udit Mittal Industrial Premises, Co-Operative Society Ltd Mittal Industrial Estate
Mumbai - 400059, Maharashtra, India